|
|
| Rank* | Title | Monday 6/3 | Tuesday 6/4 | Wednesday 6/5 | Thursday 6/6 |
|---|---|---|---|---|---|
| 1 | ALADDIN (2019) Buena Vista 4,476 | $4,699,418 -65.8% / $1,050 | $7,797,927 +65.9% / $1,742 | N/A | N/A |
| 2 | GODZILLA: KING OF THE MONSTERS Warner Bros. 4,108 | $3,852,096 -68.3% / $938 | $5,532,586 +43.6% / $1,347 | N/A | N/A |
| 3 | ROCKETMAN Paramount 3,610 | $2,376,032 -67.3% / $658 | $3,720,754 +56.6% / $1,031 | N/A | N/A |
| 4 | MA (2019) Universal 2,808 | $1,672,860 -61.2% / $596 | $2,480,060 +48.3% / $883 | N/A | N/A |
| 5 | JOHN WICK: CHAPTER 3 - PARABELLUM Lionsgate/Summit 3,604 | $1,290,062 -63.2% / $358 | $1,800,742 +39.6% / $500 | N/A | N/A |
| 6 | POKEMON DETECTIVE PIKACHU Warner Bros. 3,147 | $751,621 -66.6% / $239 | $1,234,216 +64.2% / $392 | N/A | N/A |
| 7 | AVENGERS: ENDGAME Buena Vista 3,105 | $869,816 -66.3% / $280 | $1,208,347 +38.9% / $389 | N/A | N/A |
| 8 | BOOKSMART United Artists Releasing 2,518 | $438,560 -55.4% / $174 | $621,986 +41.8% / $247 | N/A | N/A |
| 9 | BRIGHTBURN Sony / Screen Gems 2,607 | $357,194 -53.2% / $137 | $525,539 +47.1% / $202 | N/A | N/A |
| 10 | THE HUSTLE United Artists Releasing 1,407 | $179,587 -47% / $128 | $271,819 +51.4% / $193 | N/A | N/A |
| 11 | A DOG'S JOURNEY Universal 1,674 | $165,905 -56.1% / $99 | $271,125 +63.4% / $162 | N/A | N/A |
| 12 | THE INTRUDER (2019) Sony / Screen Gems 807 | $105,046 -50.5% / $130 | $150,114 +42.9% / $186 | N/A | N/A |
| - | POMS STX Entertainment 374 | $37,177 -43.4% / $99 | $60,678 +63.2% / $162 | N/A | N/A |
| - | LONG SHOT Lionsgate/Summit 477 | $36,410 -55.8% / $76 | $52,737 +44.8% / $111 | N/A | N/A |
| - | SHAZAM! Warner Bros. (New Line) 337 | $41,034 -63.7% / $122 | $50,419 +22.9% / $150 | N/A | N/A |
| - | UGLYDOLLS STX Entertainment 296 | $30,972 -59.6% / $105 | $40,522 +30.8% / $137 | N/A | N/A |
| - | DUMBO (2019) Buena Vista 230 | $32,779 -64.4% / $143 | $29,595 -9.7% / $129 | N/A | N/A |
| - | BREAKTHROUGH Fox 251 | $18,530 -56% / $74 | $28,188 +52.1% / $112 | N/A | N/A |
| - | CAPTAIN MARVEL Buena Vista 162 | $17,518 -50.8% / $108 | $21,185 +20.9% / $131 | N/A | N/A |
| - | THE CURSE OF LA LLORONA Warner Bros. (New Line) 167 | $17,663 -61.9% / $106 | $19,325 +9.4% / $116 | N/A | N/A |
| - | THE SOUVENIR A24 74 | $14,425 -65.1% / $195 | $17,790 +23.3% / $240 | N/A | N/A |
| - | HOW TO TRAIN YOUR DRAGON: THE HIDDEN WORLD Universal 118 | $10,530 -28.1% / $89 | $16,440 +56.1% / $139 | N/A | N/A |
| - | LITTLE Universal 111 | $10,650 -53.3% / $96 | $13,075 +22.8% / $118 | N/A | N/A |
| - | US Universal 116 | $9,150 -46.3% / $79 | $10,795 +18% / $93 | N/A | N/A |
| - | TOLKIEN Fox Searchlight 94 | $6,197 -50.4% / $66 | $8,671 +39.9% / $92 | N/A | N/A |
| - | NON-FICTION IFC 84 | $8,351 -60.8% / $99 | $8,504 +1.8% / $101 | N/A | N/A |
| - | PENGUINS (DISNEYNATURE) Buena Vista 45 | $10,952 -37.8% / $243 | $7,867 -28.2% / $175 | N/A | N/A |
| - | THE SUN IS ALSO A STAR Warner Bros. 95 | $4,403 -46.6% / $46 | $7,242 +64.5% / $76 | N/A | N/A |
| - | RED JOAN IFC 74 | $4,679 -71.4% / $63 | $5,297 +13.2% / $72 | N/A | N/A |
| - | INDIA'S MOST WANTED FIP 80 | $1,978 -62.5% / $25 | $4,618 +133.5% / $58 | N/A | N/A |
| - | THE TOMORROW MAN Bleecker Street 18 | $2,710 -65.7% / $151 | $3,289 +21.4% / $183 | N/A | N/A |
| - | MISSING LINK United Artists Releasing 50 | $1,311 -67.4% / $26 | $2,316 +76.7% / $46 | N/A | N/A |
| - | HOTEL MUMBAI Bleecker Street 33 | $1,137 -64.5% / $34 | $1,873 +64.7% / $57 | N/A | N/A |
| - | UNPLANNED Pure Flix 27 | $1,511 -22% / $56 | $814 -46.1% / $30 | N/A | N/A |

Categories: None
The words you entered did not match the given text. Please try again.
Oops!
Oops, you forgot something.